Type | Harga |
---|---|
SINGLE CABIN 2.0 L M/T BENSIN [MI] MT | Rp 258.200.000 |
SINGLE CABIN 2.4 DSL M/T [MI] MT | Rp 275,400,000 |
SINGLE CABIN 2.4 DSL 4x4 M/T [MI] MT | Rp 368,000,000 |
DOUBLE CABIN 2.4 E (4X4) M/T DIESEL [MI] MT | Rp 446,600,000 |
DOUBLE CABIN 2.4 G (4X4) M/T DIESEL [MI] MT | Rp 471,500,000 |
DOUBLE CABIN 2.4 V (4x4) A/T DIESEL [MI] CVT | Rp 508,400,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 E STD [BASIC] MT | Rp 156.000.000 |
1.2 E [BASIC] MT | Rp 159,400,000 |
1.2 E [BASIC] CVT | Rp 172,500,000 |
1.2 E STD [PRIME] MT | Rp 161,200,000 |
1.2 E [PRIME] MT | Rp 164.600.000 |
1.2 G [PRIME] MT | Rp 169,800,000 |
1.2 G [PRIME] CVT | Rp 183,000,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.0 G [MI] MT | Rp 155.000.000 |
1.2 G [MI] MT | Rp 158,900,000 |
1.2 G [MI] CVT | Rp 173,700,000 |
1.2 G TRD [MI] MT | Rp 163,500,000 |
1.2 G TRD [MI] AT | Rp 179,600,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G MT | Rp 270.900.000 |
1.5 G AT | Rp 281,100,000 |
1.5 S TRD MT | Rp 286,300,000 |
1.5 S TRD AT | Rp 296,500,000 |
1.5 G [LUX] MT | Rp 274,400,000 |
1.5 G [LUX] AT | Rp 284,600,000 |
1.5 S TRD [LUX] MT | Rp 287,600,000 |
1.5 S TRD [LUX] AT | Rp 297,800,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G 3 AIRBAGS [MI] MT | Rp 277.500.000 |
1.5 G 3 AIRBAGS [MI] AT | Rp 288,300,000 |
1.5 G 7 AIRBAGS [MI] MT | Rp 282,500,000 |
1.5 G 7 AIRBAGS [MI] AT | Rp 293,300,000 |
1.5 S TRD 3 AIRBAGS [MI] MT | Rp 299,300,000 |
1.5 S TRD 3 AIRBAGS [MI] AT | Rp 311,000,000 |
1.5 S TRD 7 AIRBAGS [MI] MT | Rp 304,300,000 |
1.5 S TRD 7 AIRBAGS [MI] AT | Rp 316,000,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.3 E Standar MT | Rp 214.500.000 |
1.3 E Standar AT | Rp 227,000,000 |
1.3 E MT | Rp 217,500,000 |
1.3 E AT | Rp 229,400,000 |
1.3 G MT | Rp 231,800,000 |
1.3 G AT | Rp 243,500,000 |
1.5 G MT | Rp 248,800,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.3 Veloz MT | Rp 242.300.000 |
1.3 Veloz AT | Rp 253,800,000 |
1.5 Veloz MT | Rp 255,200,000 |
1.5 Veloz AT | Rp 266,600,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW FORTUNER 2.4 G 4X2 [MI] MT | Rp 524.100.000 |
NEW FORTUNER 2.4 VRZ 4X2 [MI] CVT | Rp 572,800,000 |
NEW FORTUNER 2.4 VRZ 4X2 TRD [MI] CVT | Rp 587,400,000 |
NEW FORTUNER 2.7 SRZ 4X2 [MI] CVT | Rp 596,900,000 |
NEW FORTUNER 2.7 SRZ 4X2 TRD [MI] CVT | Rp 611,500,000 |
NEW FORTUNER 2.4 G 4X4 [MI] CVT | Rp 649,300,000 |
NEW FORTUNER 2.4 VRZ 4X4 [MI] CVT | Rp 724,600,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW INNOVA 2.0 G MT | Rp 354.200.000 |
NEW INNOVA 2.0 G AT | Rp 374,200,000 |
NEW INNOVA 2.0 G [LUX-CAPT.SEAT] MT | Rp 360,400,000 |
NEW INNOVA 2.0 G [LUX-CAPT.SEAT] AT | Rp 380,400,000 |
NEW INNOVA 2.0 V MT | Rp 403,200,000 |
NEW INNOVA 2.0 V AT | Rp 422,700,000 |
NEW INNOVA 2.0 V [LUX-CAPT.SEAT] MT | Rp 409,400,000 |
NEW INNOVA 2.0 V [LUX-CAPT.SEAT] AT | Rp 428,900,000 |
NEW INNOVA 2.4 G DIESEL MT | Rp 385,500,000 |
NEW INNOVA 2.4 G DIESEL AT | Rp 406,800,000 |
NEW INNOVA 2.4 V DIESEL MT | Rp 438,200,000 |
NEW INNOVA 2.4 V DIESEL AT | Rp 458,000,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW VENTURER 2.0 MT | Rp 452.600.000 |
NEW VENTURER 2.0 AT | Rp 472,700,000 |
NEW VENTURER 2.4 MT | Rp 491,500,000 |
NEW VENTURER 2.4 AT | Rp 513,000,00 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 E MT | Rp 263.800.000 |
1.5 E CVT | Rp 282,100,000 |
1.5 G MT | Rp 280,900,000 |
1.5 G CVT | Rp 299,200,000 |
1.5 V MT | Rp 296,300,000 |
1.5 V CVT | Rp 314,300,000 |
1.5 Q CVT | Rp 335,100,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 V SINGLE TONE CVT | Rp 532.100.000 |
1.8 V TWO TONE CVT | Rp 533,600,000 |
1.8 HYBRID SINGLE TONE CVT | Rp 576,000,000 |
1.8 HYBRID TWO TONE CVT | Rp 577,500,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VIOS E M/T | Rp 323.600.000 |
VIOS E CVT | Rp 336.400.000 |
VIOS G M/T | Rp 343.200.000 |
VIOS G CVT | Rp 359.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
COROLLA ALTIS 1.8 G A/T | Rp 506.3900.000 |
COROLLA ALTIS 1.8 V A/T | Rp 528.700.000 |
NEW ALTIS L A/T | Rp 608.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 G CVT | Rp 661.200.000 |
2.5 V CVT | Rp 696,000,000 |
2.5 L HYBRID CVT | Rp 866,200,000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VOXY 2.0 A/T | Rp 522.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW VELLFIRE 2.5 G A/T | Rp 1.233.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW ALPHARD 2.5 X A/T | Rp 1.077.800.000 |
NEW ALPHARD 2.5 G A/T | Rp 1.235.800.000 |
NEW ALPHARD 3.5 Q A/T | Rp 2.002.500.000 |
*harga dapat berubah sewaktu-waktu |